“Hyundai Accent Era Benzinli 2006- Hava Filtresi Orijinal 28113-1G000” sepetinize eklendi. Sepetim
Motorcraft Buji Lincoln Town Car Mercury Cougar AWSF32C
₺300,00 + KDV
Motorcraft Buji Ford Mercury Lincoln AWSF52C
₺285,00 + KDV
Motorcraft Buji Ford Mercury Lincoln AWSF44C
₺320,00 + KDV
Motorcraft AWSF44C buji , 1985-1996 model yılları arasındaki Ford, Lincoln ve Mercury araçlarının orijinal ekipmanıdır.
Stokta
Stok kodu:
MCBJAWSF44C
Kategoriler: Periyodik Bakım, Yakıt & Ateşleme
Etiketler: Amerikan Oto Yedek Parça, Ford Mustang Yedek Parça, Lincoln Yedek Parça, Mercury Yedek Parça, Motorcraft Buji
Açıklama
Ürün Özellikleri:
Marka: Motorcraft
Model: AWSF44C / SP409
Paket İçeriği: 1 adet buji
Bu bujiler, motorunuzun verimli çalışmasını destekleyerek yakıt ekonomisini artırır ve performansı optimize eder. Ayrıca, dayanıklı yapıları sayesinde uzun ömürlü kullanım sağlar.
Aracınızın motor performansını en üst düzeye çıkarmak ve sorunsuz bir sürüş deneyimi yaşamak için orijinal ve kaliteli bujileri tercih etmeniz önemlidir.
Uyumlu araç listesi:
| Yıl | Üretici | Model | Body & Trim | Motor & Yakıt |
|---|---|---|---|---|
| 1995 | Ford | Taurus | GL, LX, SE | 3.8L V6 – Gas |
| 1995 | Ford | Thunderbird | LX | 3.8L V6 – Gas |
| 1995 | Mercury | Cougar | XR-7 | 3.8L V6 – Gas |
| 1995 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1994 | Ford | Taurus | GL, LX | 3.8L V6 – Gas |
| 1994 | Ford | Thunderbird | LX | 3.8L V6 – Gas |
| 1994 | Lincoln | Continental | Executive, Signature | 3.8L V6 – Gas |
| 1994 | Mercury | Cougar | XR-7 | 3.8L V6 – Gas |
| 1994 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1993 | Ford | Taurus | GL, LX | 3.8L V6 – Gas |
| 1993 | Ford | Thunderbird | LX | 3.8L V6 – Gas |
| 1993 | Lincoln | Continental | Executive, Signature | 3.8L V6 – Gas |
| 1993 | Mercury | Cougar | XR-7 | 3.8L V6 – Gas |
| 1993 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1992 | Ford | Taurus | GL, LX | 3.8L V6 – Gas |
| 1992 | Ford | Thunderbird | Base, LX | 3.8L V6 – Gas |
| 1992 | Lincoln | Continental | Executive, Signature | 3.8L V6 – Gas |
| 1992 | Mercury | Cougar | LS | 3.8L V6 – Gas |
| 1992 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1991 | Ford | Country Squire | Base, LX | 5.0L V8 – Gas |
| 1991 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 – Gas |
| 1991 | Ford | Taurus | GL, L, LX | 3.8L V6 – Gas |
| 1991 | Ford | Thunderbird | Base, LX | 3.8L V6 – Gas |
| 1991 | Lincoln | Continental | Executive, Signature | 3.8L V6 – Gas |
| 1991 | Mercury | Colony Park | GS, LS | 5.0L V8 – Gas |
| 1991 | Mercury | Cougar | LS | 3.8L V6 – Gas |
| 1991 | Mercury | Grand Marquis | GS, LS | 5.0L V8 – Gas |
| 1991 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1990 | Ford | Country Squire | Base, LX | 5.0L V8 – Gas |
| 1990 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 – Gas |
| 1990 | Ford | Mustang | LX | 2.3L L4 – Gas |
| 1990 | Ford | Taurus | GL, LX | 3.8L V6 – Gas |
| 1990 | Ford | Thunderbird | Base, LX | 3.8L V6 – Gas |
| 1990 | Lincoln | Continental | Base, Signature | 3.8L V6 – Gas |
| 1990 | Lincoln | Town Car | Base, Cartier, Cypress, Executive, Signature, Touring Edition | 5.0L V8 – Gas |
| 1990 | Mercury | Colony Park | GS, LS | 5.0L V8 – Gas |
| 1990 | Mercury | Cougar | LS | 3.8L V6 – Gas |
| 1990 | Mercury | Grand Marquis | GS, LS | 5.0L V8 – Gas |
| 1990 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1989 | Ford | Country Squire | Base, LX | 5.0L V8 – Gas |
| 1989 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1989 | Ford | Mustang | LX | 2.3L L4 – Gas |
| 1989 | Ford | Taurus | GL, LX | 3.8L V6 – Gas |
| 1989 | Ford | Thunderbird | Base, LX | 3.8L V6 – Gas |
| 1989 | Lincoln | Continental | Base, Signature | 3.8L V6 – Gas |
| 1989 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 – Gas |
| 1989 | Lincoln | Town Car | Base, Cartier, Signature, Signature SE | 5.0L V8 – Gas |
| 1989 | Mercury | Colony Park | GS, LS | 5.0L V8 – Gas |
| 1989 | Mercury | Cougar | LS, XR-7 | 3.8L V6 – Gas |
| 1989 | Mercury | Grand Marquis | GS, LS | 5.0L V8 – Gas |
| 1989 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1988 | Ford | Country Squire | Base, LX | 5.0L V8 – Gas |
| 1988 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1988 | Ford | Mustang | LX | 2.3L L4 – Gas |
| 1988 | Ford | Ranger | Custom, S, STX, XLT | 2.3L L4 – Gas |
| 1988 | Ford | Taurus | GL, LX | 3.8L V6 – Gas |
| 1988 | Ford | Thunderbird | Base, LX, Sport | 3.8L V6 – Gas, 5.0L V8 – Gas |
| 1988 | Lincoln | Continental | Base, Signature | 3.8L V6 – Gas |
| 1988 | Lincoln | Mark VII | Bill Blass, LSC | 5.0L V8 – Gas |
| 1988 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 – Gas |
| 1988 | Mercury | Colony Park | GS, LS | 5.0L V8 – Gas |
| 1988 | Mercury | Cougar | LS, XR-7 | 3.8L V6 – Gas, 5.0L V8 – Gas |
| 1988 | Mercury | Grand Marquis | GS, LS | 5.0L V8 – Gas |
| 1988 | Mercury | Sable | GS, LS | 3.8L V6 – Gas |
| 1987 | Ford | Aerostar | Base, XL, XLT | 2.3L L4 – Gas |
| 1987 | Ford | Country Squire | Base, LX | 5.0L V8 – Gas |
| 1987 | Ford | LTD Crown Victoria | Base, LX, S | 5.0L V8 – Gas, 5.8L V8 – Gas |
| 1987 | Ford | Mustang | LX | 2.3L L4 – Gas |
| 1987 | Ford | Ranger | Custom, STX, XLT | 2.3L L4 – Gas |
| 1987 | Ford | Thunderbird | Base, LX, Sport | 3.8L V6 – Gas, 5.0L V8 – Gas |
| 1987 | Lincoln | Continental | Base, Givenchy | 5.0L V8 – Gas |
| 1987 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 – Gas |
| 1987 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 – Gas |
| 1987 | Mercury | Colony Park | GS, LS | 5.0L V8 – Gas |
| 1987 | Mercury | Cougar | LS, XR-7 | 3.8L V6 – Gas, 5.0L V8 – Gas |
| 1987 | Mercury | Grand Marquis | GS, LS | 5.0L V8 – Gas |
| 1986 | Ford | Aerostar | Base, XL, XLT | 2.3L L4 – Gas |
| 1986 | Ford | LTD | Base, Brougham, Country Squire, Crown Victoria | 2.3L L4 – Gas, 5.0L V8 – Gas |
| 1986 | Ford | Mustang | GT, LX | 2.3L L4 – Gas, 5.0L V8 – Gas |
| 1986 | Ford | Ranger | Base, S, STX, XL, XLT | 2.3L L4 – Gas |
| 1986 | Ford | Thunderbird | Base, Elan, LX, Sport | 5.0L V8 – Gas |
| 1986 | Lincoln | Continental | Base, Givenchy | 5.0L V8 – Gas |
| 1986 | Lincoln | Mark VII | Base, Bill Blass, LSC | 5.0L V8 – Gas |
| 1986 | Lincoln | Town Car | Base, Cartier, Signature | 5.0L V8 – Gas |
| 1986 | Mercury | Capri | 5.0, GS | 3.8L V6 – Gas, 5.0L V8 – Gas |
| 1986 | Mercury | Cougar | Base, LS | 5.0L V8 – Gas |
| 1986 | Mercury | Grand Marquis | Base, Colony Park, LS | 5.0L V8 – Gas |
| 1986 | Mercury | Marquis | Base, Brougham | 2.3L L4 – Gas |
| 1985 | Ford | Mustang | LX | 2.3L L4 – Gas |
| 1985 | Ford | Ranger | Base, XL, XLS, XLT | 2.3L L4 – Gas |
| 1985 | Lincoln | Town Car | Cartier, Signature | 5.0L V8 – Gas |
Ek bilgi
| Brand |
Ford Yedek Parça |
|---|
Nakliye ve Teslimat
İlgili ürünler
Hava Filtresi Mazda B2500 & Ford Ranger 1999-2006 WL81-13-Z40
Motorcraft Mazot Filtresi Ford F250,F350,E350 ECONOLINE, EXCURSION FD4596
₺2.980,00 + KDV
Motorcraft Yağ Filtresi Ford, Mercury FL300
₺865,00 + KDV
Motorcraft Mazot Filtresi Ford F250,F350,E350 ECONOLINE FD4595
₺2.640,00 + KDV
Motorcraft Buji Lincoln Town Car Mercury Cougar AWSF32C
₺300,00 + KDV
Motorcraft Buji Ford Mercury Lincoln AWSF42C
₺250,00 + KDV
6 Adet Champion Platinum Buji Seti ( 3032 – RE10PMC5)
₺3.260,00 + KDV
Bu 6'lı Champion Platinum Buji seti, Chrysler, Dodge ve Jeep modellerinde üstün ateşleme performansı sağlamak üzere tasarlanmıştır. Champion’ın Platinum Power™ teknolojisi ile üretilen bu bujiler, ince tel merkez elektrot ve V-trimli toprak elektrot yapısı sayesinde keskin ve odaklanmış bir kıvılcım sunar; bu da motor yanması sırasında verimli ateşleme ve daha düşük boşluk artışı ile sonuçlanır. Üst düzey erozyon direnci ve uzun servis ömrü, aracınızın motor performansını ve yakıt verimliliğini artırırken, misfire riskini azaltır.
Mopar – Motor Yağ Filtresi (04781452BF)
₺840,00 + KDV
Mopar 04781452BF Motor Yağı Filtresi, aracınızın kalbi sayılan motorunuzun sağlığını ve performansını en üst düzeye çıkarmak için orijinal Mopar OEM standartlarında üretilmiştir. Bu ürün, özellikle 2.4L i4 DOHC 16V turbo motorlara özel tasarlanmış olup, 5 yolcu (4x2 ve 4x4) ile 7 yolcu (4x2 ve 4x4) donanımlı modellerde mükemmel uyum sağlar. Eski filtre numarası 4781452BA ve 4781452BB’nin yerine geçerek, aracınızın motor yağının temiz kalmasını ve kirleticilerden arındırılmasını garanti eder.
